Looking for more?

Here are some of our go-to references

2016-09-17 14.31.57.jpg
 

PB Publications

 

Resource book ON THE UN Framework Convention on Climate Change (UNFCCC)

Published in partnership with Forest Foundation Philippines and targeted to negotiators and other interested stakeholders, this book covers the basics of the UNFCCC agreement, negotiation processes, and key agenda items relevant to the Philippines.

 
 

Resource books on the UN Convention on Biological Diversity (UNCBD)

Published in partnership with Forest Foundation Philippines and targeted to negotiators and other interested stakeholders, this book covers the basics of the UNCBD agreement, negotiation processes, and key agenda items relevant to the Philippines.

 
 

Enhancing Policy Coherence Toward Increased Ambition in the Philippines' Nationally Determined Contributions: A rapid review and scoping study (2025)

The 3rd cycle of Nationally Determined Contributions is expected for submission within 2025, in the lead up to COP30, and the Philippine government is working on the assessment and enhancement of its current NDC commitments.

This study provides a rapid review and scoping of stakeholder perspectives around what constitutes ambition in terms of targets, policies and measures, and the NDC process, and presents both short- and long-term recommendations for enhancing the Philippines’ NDCs.

This report was developed by Nicole Torres, Isabella Ann Mendoza, Keith Sigfred, and Niner Guiao.


 

With PB Support 

 
 
 

 
Bonn.jpg

International Agreements, Reports & Processes

 

Climate
Change

  • UNFCCC | United Nations Framework Convention on Climate Change (1992)

  • IPCC Synthesis Report 2014 | Synthesis of findings of the three Working Group contributions to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change (2014)

  • Paris Agreement | The new global climate change agreement under the UNFCCC (2015)

  • Emissions Gap Report 2017 | Assessment of current national mitigation efforts and ambitions countries have presented in their Nationally Determined Contributions (2017)

  • Global Warming of 1.5 °C | IPCC Special Report on the impacts of global warming of 1.5 °C above pre-industrial levels and related global greenhouse gas emission pathways, in the context of strengthening the global response to the threat of climate change, sustainable development, and efforts to eradicate poverty (October 2018)

  • Climate Change and Land | IPCC special report on climate change, desertification, land degradation, sustainable land management, food security, and greenhouse gas fluxes in terrestrial ecosystems (August 2019)

  • Ocean and Cryosphere | IPCC Special Report on the Ocean and Cryosphere in a Changing Climate (September 2019)

  • IPCC Synthesis Report 2023 | The Synthesis Report of the Sixth Assessment Report, released on 20 March 2023 to inform the 2023 Global Stocktake under the UNFCCC (2023)

 
 

 

Biodiversity

  • CBD | United Nations Convention on Biological Diversity (1992)

  • Cartagena Protocol | The Cartagena Protocol on Biosafety to the Convention on Biological Diversity (2003)

  • Strategic Plan for Biodiversity 2011-2020 | A ten-year framework for action by all countries and stakeholders to save biodiversity and enhance its benefits for people, consisting of five strategic goals and the Aichi Biodiversity Targets

  • Nagoya Protocol | The Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization (2014)

  • Extinction Report | The IPBES Global Assessment on Biodiversity and Ecosystem Services (May 2019)

  • Kunming-Montreal Global Biodiversity Framework | The GBF sets out an ambitious pathway to reach the global vision of a world living in harmony with nature by 2050, including 4 goals for 2050 and 23 targets for 2030 (December 2022)

GreyWagtail.Benguet.jpeg
 

 

Forests &
Land Use

  • UNCCD | United Nations Convention to Combat Desertification (1994)

  • REDD-Plus Decisions Booklet | Key UNFCCC decisions on reducing emissions from deforestation and forest degradation in developing countries (REDD+) (2007-2013)

  • Bonn Challenge | Global effort to bring 150M has of the world’s deforested and degraded land into restoration by 2020, and 350M has by 2030 (2011)

  • New York Declaration on Forests (NYDF) | Voluntary and non-binding international declaration to take action to halt global deforestation endorsed by over 200 government and non-government actors (2014)

  • Global Forest Resources Assessment 2020 (FRA) | The FAO FRA 2020 examines the status of, and trends in, more than 60 forest-related variables in 236 countries and territories in the period 1990–2020 (2020)

  • FACT Dialogue | The Forest, Agriculture and Commodity Trade (FACT) Dialogue brings together the largest producers and consumers of internationally traded agricultural commodities to protect forests and other ecosystems while promoting sustainable trade and development and addressing the climate and biodiversity crises (2021)

 
 
 
 

 

Sustainable
Development

 
 

 

Disaster Risk
Reduction &
Management